ABOUT URBAN AND REGIONAL PLANNING MASTER STUDY PROGRAM
The Urban and Regional Planning Program (URP) is a field of study that studies spatial condition and plans it for future needs. The scope of study is from the scale of neighborhood, city to the scale of the region along with the elements in it, including physical and social elements. What was learned in URP such as planning of roads, buildings, and urban facilities that cannot be separated from its social elements.
The output that was generated from a planning process can be in the form of a masterplan and spatial planning documents. The document contains related spatial rules that are used as guidelines for the development of a region.
Commencement Semester : August
Duration : 4 smsts
Credit Units : 44
Admission Requirements :
The admission is done online through 3 channels; regular, partnership, and international. The admission is done twice in a year which is in the first semesters (May-July) and the second semesters (November-December).
Degree Granted : M.URP
PROGRAM OUTLINE
Master Program in URP is program that aims to become the center for world class trans – disciplinary knowledge development in Asia – Pacific which focused on spatial engineering and based on democracy values, togetherness, empowerment, justice, and balance to realize the sustainability and the glory of the human being.
CAREER OPPORTUNITIES
Master Program in Urban and Regional Planning alumni get a job in various fields such as government agencies, planning consultants, property developers, and nongovernment institutions.
PROFESSIONAL MEMBERSHIP
URP master program can join the membership of the Indonesian Association of Urban and Regional Planners (IAP) with certain requirements.
STRUCTURE OF CURRICULUM
SEMESTER I | SEMESTER II | |||||
Code | Course Name |
Credit | Code | Course Name |
Credit | |
TKP1761101 | Development Theory | 2 | TKPXXX | Economics Based on Their Specialty Choices: | 2 | |
TKP1761102 | Planning Theory | 2 | TKP1762EP | a. Land and Housing Economics | ||
TKP1761103 | Spatial Theory | 2 | TKP1762EK | b. Urban Economics | ||
TKP1761104 | Process and Planning Method & Technique 1 | 3 | TKP1762EW | c. Regional Economics | ||
TKPXXX | Planning Studio 1: | 4 | TKP1762EI | d. Financing Infrastructure | ||
TKP1761SP1 | a. Urban Housing Development Policy | TKP1762EL | e. Environmental Economics | |||
TKP1761SK1 | b. Urban Development | TKP1762201 | Process and Planning Method & Technique 2 |
2 | ||
TKP1761SW1 | c. Pengembangan Wilayah | TKPXXX | Development Management Based on Their Specialty Choices: |
2 | ||
TKP1761SH1 | d. Urban Heritage Planning and Development |
TKP1762MP | a. Housing Development Policy and Management | |||
TKP1761SI1 | e. Urban or Regional Infrastructure Planning and Development | TKP1762MK | b. Urban Management | |||
TKP1761SR1 | f. Commercial Housing Planning and Development | TKP1762MW | c. Regionals Cooperation Management | |||
TKP1761SL1 | g. Urban Environmental Planning | TKP1762MI | d. Infrastructure Management | |||
TKP1761105 | Statistics | 2 | TKP1762MR | e. Real Estate Assets Management | ||
TOTAL LOAD | 16 | TKP1762ML | f. Urban Environmental Management | |||
TKPXXX | Planning Studio 2: | 4 | ||||
TKP1762SP2 | a. Urban Housing Regeneration | |||||
TKP1762SK2 | b. Urban Neighborhood Planning and Development |
|||||
TKP1762SW2 | c. Rural Neighborhood Planning and Development | |||||
TKP1762SH2 | d. Heritage Neighborhood Planning and Development | |||||
TKP1762SI2 | e. Infrastructure Planning and Development | |||||
TKP1762SR2 | f. Property Non Housing Planning and Development | |||||
TKP1762SL2 | g. Landscape Planning (Urban and Rural) | |||||
TKP1762202 | Research Methodology | 2 | ||||
TOTAL LOAD |
12 |
SEMESTER III | SEMESTER IV | |||||
Code | Course Name |
Credit | Code | Course Name |
Credit |
|
TKPXXX | Elective Courses 1 | 2 | TKP1772401 | Thesis | 8 | |
TKPXXX | Elective Courses 2 | 2 | TOTAL LOAD | 8 | ||
TKPXXX | Elective Courses 3 | 2 | ||||
TKP1771301 | Pre – Thesis | 2 | ||||
TOTAL LOAD |
8 |
ELECTIVE COURSES
Code | Course Name |
Credit | Code | Course Name |
Credit | |
TKP1771302 | Evolution in Spatial Planning Theories and Practices | 2 | TKP1771312 | Housing Site Planning | 2 | |
TKP1771303 | Community Development | 2 | TKP1771313 | Land Use Modeling TKP | 2 | |
TKP1771304 | Urban Informal Sector | 2 | TKP1771314 | Landscape Planning and Design | 2 | |
TKP1771306 | Urban Land Management | 2 | TKP1771315 | Urban Heritage Planning and Management | 2 | |
TKP1771307 | Urban Environmental Management | 2 | TKP1771316 | Public-Private Partnership | 2 | |
TKP 1771308 | Infrastructure Planning and Development | 2 | TKP1771317 | Urban Heritage Planning and Management | 2 | |
TKP1771309 | Settlement Planning and Development | 2 | TKP1771318 | Resilient City | 2 | |
TKP1771310 | Creative City | 2 | TKP1771319 | Compact City | 2 | |
TKP1771311 | Smart Cities | 2 | TKP1771320 | Local Economic Development (LED) | 2 |
*the availability of each course may vary through the academic years.
For more information, click here.
-RNP-